
Samsung Galaxy S23 Ultra 5G 256GB 512GB S918U1 Factory Unlocked US Version
90-Day Warranty
Free Shipping $99+
30-Day Returns
Condition: Brand New.
Experience the cutting-edge technology of the Samsung Galaxy S23 Ultra 5G, featuring a powerful processor and a stunning 6.8-inch display designed for immersive viewing. This factory unlocked smartphone offers ample storage options of 256GB or 512GB to suit your needs, along with a versatile quad-camera system for capturing professional-quality photos and videos. The device comes with an S Pen for enhanced productivity and creativity, making it ideal for both work and play. Backed by a 2-year warranty and including essential accessories, this new, sealed phone delivers premium performance and style in four signature colors.
Specs:
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| Â | CDMA 800 / 1900 & TD-SCDMA | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| Â | CDMA2000 1xEV-DO | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 | |
| 5G bands | 1, 7, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/Sub6/mmWave | |
| Speed | HSPA, LTE (up to 7CA), 5G | |
| BODY | Dimensions | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
| Weight | 234 g (8.25 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM and eSIM | |
| Â | IP68 dust/water resistant (up to 1.5m for 30 min) | |
| Armor aluminum frame with tougher drop and scratch resistance (advertised) | ||
| Stylus (Bluetooth integration, accelerometer, gyro) | ||
| DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
| Size | 6.8 inches, 114.7 cm2Â (~89.9% screen-to-body ratio) | |
| Resolution | 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Â | Always-on display | |
| PLATFORM | OS | Android 13, upgradable to Android 14, One UI 6.1 |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 | |
| MEMORY | Card slot | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
| Â | UFS 4.0 | |
| MAIN CAMERA | Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS |
| 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, PDAF, OIS, 3x optical zoom | ||
| 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, PDAF, OIS, 10x optical zoom | ||
| 12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video | ||
| Features | LED flash, auto-HDR, panorama | |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | |
| SELFIE CAMERA | Single | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF |
| Features | Dual video call, Auto-HDR, HDR10+ | |
| Video | 4K@30/60fps, 1080p@30fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Â | 32-bit/384kHz audio | |
| Tuned by AKG | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG | |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Â | Samsung DeX, Samsung Wireless DeX (desktop experience support) | |
| Ultra Wideband (UWB) support | ||
| BATTERY | Type | Li-Ion 5000 mAh, non-removable |
| Charging | 45W wired, PD3.0, 65% in 30 min (advertised) | |
| 15W wireless (Qi/PMA) | ||
| 4.5W reverse wireless | ||
| MISC | Colors | Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, Red, BMW M Edition |
| Models | SM-S918U, SM-S918U1 |
| Color | Green | Cream | Lavender | Black |
|---|---|
| Storage | 256GB | 512GB |
| Brand | Samsung |
Shipping Policy for BarKay International LLC
Introduction
Welcome to our online store. Our goal is to provide you with the best products and the best customer service experience.
Shipping Methods
- We use UPS, FedEx and USPS for our shipping.
- We ship all orders within 5 business days.
- We use standard shipping that typically takes 3-5 business days to be delivered.
Shipping Costs
Shipping costs are calculated based on the weight of the package, the destination, and the selected shipping method. Shipping costs will be displayed at checkout before you finalize your purchase.
Tracking Your Order
Once your order has been shipped, you will receive a confirmation email with a tracking number.
Return Policy
30-Day Return Period
BarKay International LLC is committed to providing the best possible shopping experience for our customers. If you are not satisfied with your purchase, you have the option to return the item within 30 days of the delivery date.
Eligibility for Return
- The item must be in its original condition, undamaged, and with all original packaging.
- All accessories, manuals, and documentation that came with the product must be included.
Refunds
- Once we receive and inspect the returned item, we will process your refund within 3-5 business days.
- Refunds will be issued to the original payment method used for the purchase.
Contact Us
If you have any questions, please contact our customer service team at nic.ochako@barkayinternational.com.




Reviews
There are no reviews yet.